Running elver 5 laps 13:51
(yellow/yellow, yellow, none, sets of 8, approach/bands
2/0, 2/1, 2/2 9'7"-9'9"
1/0, 1/1, 1/2 9'9"-9'11"
0/0, 0/1, 0/2 9'11"-10'2"
Lateral Jumps 24" 10s
2-arm press 36k's 5x4
1-arm pullup -4k 5 sets
9.24.2008
September 17 Workout
9/17
(yellow/yellow, yellow, none, sets of 8, approach/bands
2/0, 2/1, 2/2 9'7"-9'9"
1/0, 1/1, 1/2 9'9"-9'11"
0/0, 0/1, 0/2 9'11"-10'2"
Depth Jumps 24" 2/1/0 8s
1-arm clean/press 36k 5x5
pullups 44k 5x5
1-arm snatch 44k 4x5, 48k 2,2,1
(yellow/yellow, yellow, none, sets of 8, approach/bands
2/0, 2/1, 2/2 9'7"-9'9"
1/0, 1/1, 1/2 9'9"-9'11"
0/0, 0/1, 0/2 9'11"-10'2"
Depth Jumps 24" 2/1/0 8s
1-arm clean/press 36k 5x5
pullups 44k 5x5
1-arm snatch 44k 4x5, 48k 2,2,1
September 10 Workout
Yellow/Yellow, Yellow, None 8's bands/approach
2/0, 2/1, 2/2 9'7"-9'9"
1/0, 1/1, 1/2 9'9"-9'11"
0/0, 0/1, 0/2 9'11"-10'2"
Box Jumps 24" 2/1/0 10s
24k's 4x6
Double Snatches
Double Jerks
Turkish Get Ups
2/0, 2/1, 2/2 9'7"-9'9"
1/0, 1/1, 1/2 9'9"-9'11"
0/0, 0/1, 0/2 9'11"-10'2"
Box Jumps 24" 2/1/0 10s
24k's 4x6
Double Snatches
Double Jerks
Turkish Get Ups
9.08.2008
September 6 Workout
9/6
Yellow/Yellow, Yellow, None
Lateral Jumps ~24" 2/1/0
Depth Jumps 24" 8s 2/1/0
Broad Jumps 30y 2/1/0 12/12/10
Box Jumps 24" 10s 2/1/0
2-arm press 40k 6x1,1,1 18 total
1-arm assisted -4k 5 sets
Yellow/Yellow, Yellow, None
Lateral Jumps ~24" 2/1/0
Depth Jumps 24" 8s 2/1/0
Broad Jumps 30y 2/1/0 12/12/10
Box Jumps 24" 10s 2/1/0
2-arm press 40k 6x1,1,1 18 total
1-arm assisted -4k 5 sets
September 3 Workout
5x5
HSPU
Body Row (no feet)
high Box Step Ups
(yellow/yellow, yellow, none, sets of 8 bands/apporach)
2/0, 2/1, 2/2 9'7"-9'10"
1/0, 1/1, 1/2 9'9"-10'
0/0, 0/1, 0/2 9'11"-10'2"
Broad Jump 30y 2/1/0 12/12/10
Pullups 48k 5x3
Push Presses 44k's 5x3
HSPU
Body Row (no feet)
high Box Step Ups
(yellow/yellow, yellow, none, sets of 8 bands/apporach)
2/0, 2/1, 2/2 9'7"-9'10"
1/0, 1/1, 1/2 9'9"-10'
0/0, 0/1, 0/2 9'11"-10'2"
Broad Jump 30y 2/1/0 12/12/10
Pullups 48k 5x3
Push Presses 44k's 5x3
Subscribe to:
Posts (Atom)