Mountain Biking - Time Trial
5-4-3-2-1 TGU/Jump Rope 150 f/b
32k-36k-40k-44k-48k
8.28.2008
August 26 Workout
Biking- Commute
Elver 6 laps -14:15
(yellow/yellow, yellow, none, sets of 8 bands/apporach)
2/0, 2/1, 2/2 9'7"-9'10"
1/0, 1/1, 1/2 9'9"-10'
0/0, 0/1, 0/2 9'11"-10'2"
Lateral Jump 24" 2/1/0 10s
2-arm press 36k's 10x3
1-arm asst pullups -4k 5 sets
Elver 6 laps -14:15
(yellow/yellow, yellow, none, sets of 8 bands/apporach)
2/0, 2/1, 2/2 9'7"-9'10"
1/0, 1/1, 1/2 9'9"-10'
0/0, 0/1, 0/2 9'11"-10'2"
Lateral Jump 24" 2/1/0 10s
2-arm press 36k's 10x3
1-arm asst pullups -4k 5 sets
August 25 Workout
Biking - Commute
4x6
Tire Flips
Dips w/vest
Step Ups w/vest
44k's clean (6x4)
36k snatch r/l
Mountain Biking
4x6
Tire Flips
Dips w/vest
Step Ups w/vest
44k's clean (6x4)
36k snatch r/l
Mountain Biking
August 24 Workout
(yellow/yellow, yellow, none, sets of 8, approach/bands)
2/0, 2/1, 2/2 9'7"-9'9"
1/0, 1/1, 1/2 9'9"-9'11"
0/0, 0/1, 0/2 9'11"-10'2"
Depth Jumps 24" 2/1/0 8s
1-arm push press 44k 5x5
1-arm 90 deg 5x10
2/0, 2/1, 2/2 9'7"-9'9"
1/0, 1/1, 1/2 9'9"-9'11"
0/0, 0/1, 0/2 9'11"-10'2"
Depth Jumps 24" 2/1/0 8s
1-arm push press 44k 5x5
1-arm 90 deg 5x10
August 19 Workout
Yellow/Yellow, Yellow, None 8's bands/approach
2/0, 2/1, 2/2 9'7"-9'9"
1/0, 1/1, 1/2 9'9"-9'11"
0/0, 0/1, 0/2 9'11"-10'2"
Box Jumps 24" 2/1/0 10s
2-arm press 40k's 5x1,1,1 15 reps total
1-arm pullup -4k 5 sets
Elver 4 laps ~13 minutes
2/0, 2/1, 2/2 9'7"-9'9"
1/0, 1/1, 1/2 9'9"-9'11"
0/0, 0/1, 0/2 9'11"-10'2"
Box Jumps 24" 2/1/0 10s
2-arm press 40k's 5x1,1,1 15 reps total
1-arm pullup -4k 5 sets
Elver 4 laps ~13 minutes
8.18.2008
August 15 Workout
Mountain Biking -Trek
r/l
10-9-8-7-6-5-4-3-2-1
1-arm Snatches 24k
Split Squats
Dive Bombers
r/l
10-9-8-7-6-5-4-3-2-1
1-arm Snatches 24k
Split Squats
Dive Bombers
August 14 Workout
Moutain Biking -Trek
Yellow/Yellow, Yellow, None
Lateral Jumps ~24" 2/1/0
Depth Jumps 24" 8s 2/1/0
Broad Jumps 30y 2/1/0 12/12/10
Box Jumps 24" 10s 2/1/0
1-arm press 40k right 5,5,5,4,5,1 left 5,5,5,2,2,2,2,2
1-arm assisted -4k 5 sets
Yellow/Yellow, Yellow, None
Lateral Jumps ~24" 2/1/0
Depth Jumps 24" 8s 2/1/0
Broad Jumps 30y 2/1/0 12/12/10
Box Jumps 24" 10s 2/1/0
1-arm press 40k right 5,5,5,4,5,1 left 5,5,5,2,2,2,2,2
1-arm assisted -4k 5 sets
August 11 Workout
(yellow/yellow, yellow, none, sets of 8 bands/apporach)
2/0, 2/1, 2/2 9'7"-9'10"
1/0, 1/1, 1/2 9'9"-10'
0/0, 0/1, 0/2 9'11"-10'2"
Broad Jump 30y 2/1/0 12/12/10
Pullups 44k 5x5
Pushups 44k 5x5
2/0, 2/1, 2/2 9'7"-9'10"
1/0, 1/1, 1/2 9'9"-10'
0/0, 0/1, 0/2 9'11"-10'2"
Broad Jump 30y 2/1/0 12/12/10
Pullups 44k 5x5
Pushups 44k 5x5
August 6 Workout
Biking - Time Trials
5x5
Pushups +44k
Pullups +44k
3x15
Squat +44k
Swing +44k
4x10
PW Rollouts
5x5
Pushups +44k
Pullups +44k
3x15
Squat +44k
Swing +44k
4x10
PW Rollouts
August 2 Workout
(yellow/yellow, yellow, none, sets of 8 bands/apporach)
2/0, 2/1, 2/2 9'7"-9'10"
1/0, 1/1, 1/2 9'9"-10'
0/0, 0/1, 0/2 9'11"-10'2"
Lateral Jump 24" 2/1/0 10s
2-arm press 36k's 3x4,6x3
1-arm asst pullups -4k 5 sets
2/0, 2/1, 2/2 9'7"-9'10"
1/0, 1/1, 1/2 9'9"-10'
0/0, 0/1, 0/2 9'11"-10'2"
Lateral Jump 24" 2/1/0 10s
2-arm press 36k's 3x4,6x3
1-arm asst pullups -4k 5 sets
Subscribe to:
Posts (Atom)